Commercial: Rates and Fees
The complete ordinance pertaining to rates is available for download. For more information contact Andreea Simion 510-276-4700. There are two sets of rates:
City of Hayward & Unincorporated Alameda County
Rates effective January 1, 2012.
| For the weekly collection, removal and disposal of all refuse from commercial and industrial accounts subscribing to can or wheeled cart service the following monthly charges shall apply: | |
| 35-gallon can or cart | $16.27 each |
| 64-gallon can or cart | $32.79 each |
| 96-gallon can or cart | $49.18 each |
| For the weekly collection, removal and disposal of all refuse in other than carts or cans, the rate per cubic yard shall be $17.48 plus the following monthly “bin-on-wheels” rental container charge: | |
| 1 cubic yard container | $18.97 |
| 2 cubic yard container | $23.64 |
| 3 cubic yard container | $25.06 |
| 4 cubic yard container | $30.25 |
| 6 cubic yard container | $35.67 |
| 7 cubic yard container | $43.05 |
| Monthly Charge for Commercial Refuse Collection ($17.48/cubic yd) | |||||||
|
Pick Ups Per Week |
“Bin-on-Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $94.66 | $175.02 | $252.13 | $333.00 | $489.80 | $572.87 | |
| 2 | $170.35 | $326.39 | $479.19 | $635.76 | $943.93 | $1,102.269 | |
| 3 | $246.04 | $477.77 | $706.26 | $938.51 | $1,398.06 | $1,632.51 | |
| 4 | $321.72 | $629.15 | $933.32 | $1,241.26 | $1,852.19 | $2,162.33 | |
| 5 | $397.41 | $780.52 | $1,160.39 | $1,544.02 | $2,306.32 | $2,692.14 | |
| 6 | $473.10 | $931.90 | $1,387.45 | $1,846.77 | $2,760.45 | $3,221.96 | |
| Rates for extra pick ups on same day as regular service: | |||||||
| $15.86 | $31.72 | $47.58 | $63.44 | $95.16 | $111.02 | ||
| Rates for extra pick ups on other than same day as regular service: | |||||||
| $28.01 | $56.02 | $84.03 | $112.04 | $168.06 | $196.07 | ||
| Rental for “Bin-on-Wheels” container: | |||||||
| $18.97 | $23.64 | $25.06 | $30.25 | $35.67 | $43.05 | ||
|
Estimated Monthly Charge for Drop Box Refuse Service ($20.54/cubic yd) |
|||
| Box Size |
Cost per Pick Up |
Flasher Charge Per Pull |
Charge Per Yard If Overloaded |
| 6 Yards | $287.48 | $23.69 | $20.54 |
| 14 Yards | $287.48 | $23.69 | $20.54 |
| 20 Yards | $410.80 | $23.69 | $20.54 |
| 30 Yards | $616.20 | $23.69 | $20.54 |
| 40 Yards | $821.60 | $23.69 | $20.54 |
| 50 Yards | $1,027.00 | $23.69 | $20.54 |
| Estimated Monthly Charge for Commercial Recycling Collection ($9.40 /cubic yd) | |||||||
|
Pick Ups Per Week |
“Bin on Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $40.70 | $81.40 | $122.11 | $162.81 | $244.21 | $284.91 | |
| 2 | $81.40 | $162.81 | $244.21 | $325.62 | $488.42 | $569.83 | |
| 3 | $122.11 | $244.21 | $366.32 | $488.42 | $732.64 | $854.74 | |
| 4 | $162.81 | $325.62 | $488.42 | $651.23 | $976.85 | $1,139.66 | |
| 5 | $203.51 | $407.02 | $610.53 | $814.04 | $1,221.06 | $1,424.57 | |
| 6 | $244.21 | $488.42 | $732.64 | $976.85 | $1,465.27 | $1,709.48 | |
City of San Leandro
Rates effective January 1, 2012.
| For the weekly collection, removal and disposal of all refuse from commercial and industrial accounts subscribing to can or wheeled cart service the following monthly charges shall apply: | |
| 35-gallon can or cart | $18.97 each |
| 64-gallon can or cart | $37.95 each |
| 96-gallon can or cart | $56.92 each |
| For the weekly collection, removal and disposal of all refuse in other than carts or cans, the rate per cubic yard shall be $20.22 plus the following monthly “bin-on-wheels” rental container charge: | |
| 1 cubic yard container | $21.94 |
| 2 cubic yard container | $27.35 |
| 3 cubic yard container | $29.00 |
| 4 cubic yard container | $35.01 |
| 6 cubic yard container | $41.28 |
| 7 cubic yard container | $49.83 |
|
Monthly Charge for Commercial Refuse Collection ($20.22 /cubic yd) |
|||||||
|
Pick Ups Per Week |
“Bin-on-Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $109.49 | $202.46 | $291.66 | $385.22 | $566.60 | $662.70 | |
| 2 | $197.05 | $377.56 | $554.32 | $735.43 | $1,091.91 | $1,275.57 | |
| 3 | $284.60 | $552.67 | $816.97 | $1,085.64 | $1,617.23 | $1,888.43 | |
| 4 | $372.15 | $727.77 | $1,079.63 | $1,435.85 | $2,142.54 | $2,501.30 | |
| 5 | $459.70 | $902.88 | $1,342.29 | $1,786.06 | $2,667.86 | $3,114.17 | |
| 6 | $547.26 | $1,077.98 | $1,604.95 | $2,136.27 | $3,193.17 | $3,727.04 | |
| Rates for extra pick ups on same day as regular service: | |||||||
| $18.34 | $36.68 | $55.02 | $73.36 | $110.04 | $128.38 | ||
| Rates for extra pick ups on other than same day as regular service: | |||||||
| $32.38 | $64.76 | $97.14 | $129.52 | $194.28 | $226.66 | ||
| Rental for “Bin-on-Wheels” container: | |||||||
| $21.94 | $27.35 | $29.00 | $35.01 | $41.28 | $49.83 | ||
| Estimated Monthly Charge for Drop Box Refuse Service ($23.74 /cubic yd) | |||
| Box Size |
Cost per Pick Up |
Flasher Charge Per Pull |
Charge Per Yard If Overloaded |
| 6 Yards | $332.45 | $27.39 | $23.74 |
| 14 Yards | $332.45 | $27.39 | $23.74 |
| 20 Yards | $474.80 | $27.39 | $23.74 |
| 30 Yards | $712.20 | $27.39 | $23.74 |
| 40 Yards | $949.60 | $27.39 | $23.74 |
| 50 Yards | $1,187.00 | $27.39 | $23.74 |
| Estimated Monthly Charge for Commercial Recycling Collection ($9.87 /cubic yd) | |||||||
|
Pick Ups Per Week |
“Bin on Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $42.74 | $85.47 | $128.21 | $170.95 | $256.42 | $299.16 | |
| 2 | $85.47 | $170.95 | $256.42 | $341.90 | $512.85 | $598.32 | |
| 3 | $128.21 | $256.42 | $384.63 | $512.85 | $769.27 | $897.48 | |
| 4 | $170.95 | $341.90 | $512.85 | $683.79 | $1,025.69 | $1,196.64 | |
| 5 | $213.69 | $427.37 | $641.06 | $854.74 | $1,282.11 | $1,495.80 | |
| 6 | $256.42 | $512.85 | $769.27 | $1,025.69 | $1,538.54 | $1,794.96 | |