Commercial: Rates and Fees
The complete ordinance pertaining to rates is available for download. For more information contact Andreea Simion 510-276-4700. There are two sets of rates:
City of Hayward & Unincorporated Alameda County
Rates effective September 1, 2009 through August 31, 2010.
| For the weekly collection, removal and disposal of all refuse from commercial and industrial accounts subscribing to can or wheeled cart service the following monthly charges shall apply: | |
| 32-gallon can or cart | $13.37 each |
| 64-gallon can or cart | $26.94 each |
| 96-gallon can or cart | $40.41 each |
| For the weekly collection, removal and disposal of all refuse in other than carts or cans, the rate per cubic yard shall be $14.35 plus the following monthly “bin-on-wheels” rental container charge: | |
| 1 cubic yard container | $15.58 |
| 2 cubic yard container | $19.42 |
| 3 cubic yard container | $20.59 |
| 4 cubic yard container | $24.86 |
| 6 cubic yard container | $29.31 |
| 7 cubic yard container | $35.37 |
| Monthly Charge for Commercial Refuse Collection ($14.35/cubic yd) | |||||||
|
Pick Ups Per Week |
“Bin on Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $77.72 | $143.69 | $207.00 | $273.40 | $402.12 | $470.32 | |
| 2 | $139.85 | $267.96 | $393.40 | $521.94 | $774.94 | $905.27 | |
| 3 | $201.99 | $392.23 | $579.81 | $770.49 | $1,147.75 | $1,340.22 | |
| 4 | $264.12 | $516.50 | $766.22 | $1,019.03 | $1,520.56 | $1,775.16 | |
| 5 | $326.26 | $640.78 | $952.62 | $1,267.57 | $1,893.38 | $2,210.11 | |
| 6 | $388.39 | $765.05 | $1,139.03 | $1,516.11 | $2,266.19 | $2,645.06 | |
| Rates for extra pick ups on same day as regular service: | |||||||
| $13.03 | $26.15 | $39.24 | $52.32 | $78.50 | $91.58 | ||
| Rates for extra pick ups on other than same day as regular service: | |||||||
| $23.01 | $36.09 | $49.15 | $62.24 | $88.43 | $101.50 | ||
|
Estimated Monthly Charge for Drop Box Refuse Service
($16.87/cubic yd) |
|||
| Box Size |
Cost per Pick Up |
Flasher Charge Per Pull |
Charge Per Yard If Overloaded |
| 6 Yards | $236.18 | $19.46 | $16.87 |
| 14 Yards | $236.18 | $19.46 | $16.87 |
| 20 Yards | $337.40 | $19.46 | $16.87 |
| 30 Yards | $506.10 | $19.46 | $16.87 |
| 40 Yards | $674.80 | $19.46 | $16.87 |
| 50 Yards | $843.50 | $19.46 | $16.87 |
| Estimated Monthly Charge for Commercial Recycling Collection ($7.72/cubic yd) | |||||||
|
Pick Ups Per Week |
“Bin on Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $33.45 | $66.90 | $100.34 | $133.79 | $200.69 | $234.13 | |
| 2 | $66.90 | $133.79 | $200.69 | $267.58 | $401.37 | $468.27 | |
| 3 | $100.34 | $200.39 | $301.03 | $401.64 | $602.06 | $702.40 | |
| 4 | $133.79 | $267.58 | $401.37 | $535.16 | $802.74 | $936.54 | |
| 5 | $167.24 | $334.48 | $501.72 | $668.95 | $1,003.43 | $1,170.67 | |
| 6 | $200.69 | $401.37 | $602.06 | $802.74 | $1,204.12 | $1,404.80 | |
City of San Leandro
Rates effective September 1, 2009 through August 31, 2010.
| For the weekly collection, removal and disposal of all refuse from commercial and industrial accounts subscribing to can or wheeled cart service the following monthly charges shall apply: | |
| 32-gallon can or cart | $15.34 each |
| 64-gallon can or cart | $30.68 each |
| 96-gallon can or cart | $46.03 each |
| For the weekly collection, removal and disposal of all refuse in other than carts or cans, the rate per cubic yard shall be $16.34 plus the following monthly “bin-on-wheels” rental container charge: | |
| 1 cubic yard container | $17.74 |
| 2 cubic yard container | $22.12 |
| 3 cubic yard container | $23.46 |
| 4 cubic yard container | $28.31 |
| 6 cubic yard container | $33.38 |
| 7 cubic yard container | $40.29 |
|
Monthly Charge for Commercial Refuse Collection
($16.34/cubic yd) |
|||||||
|
Pick Ups Per Week |
“Bin on Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $88.49 | $163.62 | $235.72 | $311.32 | $457.89 | $535.56 | |
| 2 | $159.24 | $305.13 | $447.97 | $594.33 | $882.41 | $1,030.82 | |
| 3 | $230.00 | $446.63 | $660.23 | $877.34 | $1,306.92 | $1,526.09 | |
| 4 | $300.75 | $588.11 | $872.49 | $1,160.35 | $1,731.43 | $2,021.35 | |
| 5 | $371.50 | $729.64 | $1,084.74 | $1,443.35 | $2,155.95 | $2,516.62 | |
| 6 | $442.25 | $871.15 | $1,297.00 | $1,726.36 | $2,580.46 | $3,011.88 | |
| Rates for extra pick ups on same day as regular service: | |||||||
| $14.83 | $29.67 | $44.69 | $59.58 | $89.38 | $104.27 | ||
| Rates for extra pick ups on other than same day as regular service: | |||||||
| $26.19 | $41.10 | $55.97 | $70.88 | $100.67 | $115.59 | ||
| Estimated Monthly Charge for Drop Box Refuse Service ($19.20/cubic yd) | |||
| Box Size |
Cost per Pick Up |
Flasher Charge Per Pull |
Charge Per Yard If Overloaded |
| 6 Yards | $268.80 | $22.15 | $19.20 |
| 14 Yards | $268.80 | $22.15 | $19.20 |
| 20 Yards | $384.00 | $22.15 | $19.20 |
| 30 Yards | $576.00 | $22.15 | $19.20 |
| 40 Yards | $768.00 | $22.15 | $19.20 |
| 50 Yards | $960.00 | $22.15 | $19.20 |
| Estimated Monthly Charge for Commercial Recycling Collection ($7.98/cubic yd) | |||||||
|
Pick Ups Per Week |
“Bin on Wheels” Container Size | ||||||
| 1 Yard | 2 Yard | 3 Yard | 4 Yard | 6 Yard | 7 Yard | ||
| 1 | $34.54 | $69.08 | $103.63 | $138.18 | $207.27 | $241.81 | |
| 2 | $69.09 | $138.18 | $207.27 | $276.36 | $414.54 | $483.63 | |
| 3 | $103.63 | $207.27 | $310.90 | $414.54 | $621.80 | $725.44 | |
| 4 | $138.18 | $276.36 | $414.54 | $552.71 | $829.07 | $967.25 | |
| 5 | $172.72 | $345.45 | $518.17 | $690.89 | $1,036.34 | $1,208.86 | |
| 6 | $207.27 | $414.54 | $621.80 | $829.07 | $1,243.61 | $1,450.88 | |